Neutral Injection Complex for Globus-M2 Spherical Tokamak
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Neutral Injection Complex for Globus-M2 Spherical Tokamak |
2. | Creator | Author's name, affiliation, country | P. B. Shchegolev; Ioffe Institute, Russian Academy of Sciences |
2. | Creator | Author's name, affiliation, country | V. B. Minaev; Ioffe Institute, Russian Academy of Sciences |
2. | Creator | Author's name, affiliation, country | A. Yu. Tel’nova; Ioffe Institute, Russian Academy of Sciences |
2. | Creator | Author's name, affiliation, country | V. I. Varfolomeev; Ioffe Institute, Russian Academy of Sciences |
2. | Creator | Author's name, affiliation, country | V. K. Gusev; Ioffe Institute, Russian Academy of Sciences |
2. | Creator | Author's name, affiliation, country | L. A. Esipov; Ioffe Institute, Russian Academy of Sciences |
2. | Creator | Author's name, affiliation, country | N. S. Zhil’tsov; Ioffe Institute, Russian Academy of Sciences |
2. | Creator | Author's name, affiliation, country | V. V. Kolmogorov; Budker Institute of Nuclear Physics, Siberian Branch Russian Academy of Sciences |
2. | Creator | Author's name, affiliation, country | A. A. Kondakov; Budker Institute of Nuclear Physics, Siberian Branch Russian Academy of Sciences |
2. | Creator | Author's name, affiliation, country | G. S. Kurskiev; Ioffe Institute, Russian Academy of Sciences |
2. | Creator | Author's name, affiliation, country | I. V. Miroshnikov; Ioffe Institute, Russian Academy of Sciences |
2. | Creator | Author's name, affiliation, country | A. A. Panasenkov; National Research Center “Kurchatov Institute” |
2. | Creator | Author's name, affiliation, country | A. V. Sorokin; Budker Institute of Nuclear Physics, Siberian Branch Russian Academy of Sciences |
2. | Creator | Author's name, affiliation, country | I. A. Shikhovtsev; Budker Institute of Nuclear Physics, Siberian Branch Russian Academy of Sciences |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | atomic injector; ion source; high-energy atomic beam; ion-optical system; neutral beam injection |
4. | Description | Abstract | The injection complex that heats plasma of Globus-M2 spherical tokamak consists of two injectors |
5. | Publisher | Organizing agency, location | The Russian Academy of Sciences |
6. | Contributor | Sponsor(s) |
|
7. | Date | (DD-MM-YYYY) | 01.12.2023 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | Unknown |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://rjpbr.com/0367-2921/article/view/668886 |
10. | Identifier | Digital Object Identifier (DOI) | 10.31857/S0367292123601261 |
10. | Identifier | eLIBRARY Document Number (EDN) | CZOASL |
11. | Source | Title; vol., no. (year) | Fizika plazmy; Vol 49, No 12 (2023) |
12. | Language | English=en | |
13. | Relation | Supp. Files |
(835KB) (785KB) (58KB) (297KB) (76KB) (197KB) (27KB) (328KB) (40KB) (54KB) (92KB) (24KB) (35KB) (42KB) (49KB) |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2023 Russian Academy of Sciences |