Search for Novel Halophilic and Halotolerant Producers of Antimicrobial Compounds in Various Extreme Ecosystems
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Search for Novel Halophilic and Halotolerant Producers of Antimicrobial Compounds in Various Extreme Ecosystems |
2. | Creator | Author's name, affiliation, country | S. N. Gavrilov; Winogradsky Institute of Microbiology, Research Center of Biotechnology, Russian Academy of Sciences |
2. | Creator | Author's name, affiliation, country | E. A. Bonch-Osmolovskaya; Winogradsky Institute of Microbiology, Research Center of Biotechnology, Russian Academy of Sciences; Faculty of Biology, Moscow State University |
2. | Creator | Author's name, affiliation, country | A. Yu. Merkel; Winogradsky Institute of Microbiology, Research Center of Biotechnology, Russian Academy of Sciences |
2. | Creator | Author's name, affiliation, country | T. Haertle; Institut National de Recherche pour l’agriculture, l’alimentation et l’environnement |
2. | Creator | Author's name, affiliation, country | A. A. Nikandrova; Faculty of Biology, Moscow State University; Koltech Center of Life Science |
2. | Creator | Author's name, affiliation, country | D. A. Lukianov; Faculty of Chemistry, Moscow State University; Koltech Center of Life Science |
2. | Creator | Author's name, affiliation, country | O. V. Tresvyatskii; Faculty of Biology, Moscow State University |
2. | Creator | Author's name, affiliation, country | M. I. Prokofeva; Winogradsky Institute of Microbiology, Research Center of Biotechnology, Russian Academy of Sciences |
2. | Creator | Author's name, affiliation, country | T. A. Cherdyntseva; Faculty of Biology, Moscow State University |
2. | Creator | Author's name, affiliation, country | A. S. Barashkova; Shemyakin and Ovchinnikov Institute of Bioorganic Chemistry, Russian Academy of Sciences |
2. | Creator | Author's name, affiliation, country | E. A. Rogozhin; Shemyakin and Ovchinnikov Institute of Bioorganic Chemistry, Russian Academy of Sciences; All-Russian Institute of Plant Protection |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | extremophiles; halophiles; <i>Streptomyces</i>; novel antibiotics; archaeal antimicrobial activity |
4. | Description | Abstract | Abstract—The recent increase of antibiotic resistance in pathogenic microorganisms stimulated interest in the search for new antimicrobial compounds and their producers. Among the latter, halophilic microorganisms are considered to be the most promising group, since actinomycetes, producers of the majority of the known clinically important classes of antibiotics, are widely represented in this group. The present work reports the results of the search with three different approaches for new antimicrobial compounds in halophilic and halotolerant microorganisms inhabiting three different types of extreme ecosystems. Metagenomic analysis of microbial communities of subsurface thermal mineral waters revealed biosynthetic clusters of putative antimicrobial compounds, which belong to bacteria and archaea of uncultured lineages. Enrichment cultures with antimicrobial activity were obtained from the cold, deep oceanic sediments; analysis of their phylogenetic diversity resulted in identification of the potential producers of antimicrobial compounds as the members of class Desulfuromonadia. Finally, antimicrobial activity of a new species of soil natronophilic streptomycetes, Streptomyces sp. ACA25, was characterized; it was active only against gram-positive bacteria. The genome of this organism was sequenced, and the pathways for biosynthesis of polypeptide, polyketide, and beta-lactam antibiotics were identified. Active fractions of the ACA25 culture, containing antimicrobial compounds of polyketide and beta-lactam nature, were obtained. The active polyketide was identified as rosamycin, an antibiotic of the macrolide structural group. However, the fact that it did not inhibit bacterial translation highlighted structural differences between the new polyketide and rosamycin. |
5. | Publisher | Organizing agency, location | The Russian Academy of Sciences |
6. | Contributor | Sponsor(s) | |
7. | Date | (DD-MM-YYYY) | 01.05.2023 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://rjpbr.com/0026-3656/article/view/655020 |
10. | Identifier | Digital Object Identifier (DOI) | 10.31857/S0026365622600845 |
10. | Identifier | eLIBRARY Document Number (EDN) | FWMEJT |
11. | Source | Title; vol., no. (year) | Microbiology; Vol 92, No 3 (2023) |
12. | Language | English=en | |
13. | Relation | Supp. Files |
(301KB) (234KB) |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2023 С.Н. Гаврилов, А.С. Барашкова, Т.А. Чердынцева, М.И. Прокофьева, О.В. Тресвятский, Д.А. Лукьянов, А.А. Никандрова, Т. Эртле, А.Ю. Меркель, Е.А. Бонч-Осмоловская, Е.А. Рогожин |